Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
    Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)
Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)

About

Description
  • Designed with an M.2 2280 form factor (80 x 22 x 3.5 mm), the A55 M.2 2280 SSD features a super compact size.

 

  • Case-less design that makes it applicable for Super - Compact For Ultra tiny and thin devices such as ultrabooks, tablet computers, and mini PCs.

 

  • High-performance and cost-effective upgrade solution by using a lower-cost, small-capacity SSD applied in conjunction with a low-cost, high-capacity HDD

 

  • Intel Smart Response Technology (ISRT) is supported to enable flexible computer configuration for improved overall performance and efficiency. 

 

  • The A55 M.2 2280 supports TRIM, NCQ, and S.M.A.R.T. command with the built-in automatic error correction (ECC), average rewriteable storage block technology (Wear Leveling), and fault block management (Bad Block Management).

 

  • Silicon Power 1TB SSD is an excellent choice for users seeking a high-capacity, high-performance storage solution to enhance their computing experience, offering faster data access and increased system speed.

 

  • 📦 SHIP NEXT DAY | ☎ 24x 7 CUSTOMER'S SUPPORT
Characteristics
Brand Silicon Power
Model number SU001TBSS3A55M28AB
Storage capacity 1TB
Form factor M.2 (2280)
Interface SATA III 6Gb/s
Max sequential read speed Up to 560 MB/s
Max sequential write speed Up to 530 MB/s
Device type Internal Solid State Drive (SSD)
Product weight 0.282 oz
Product dimensions ‎3.15 x 0.87 x 0.14 inch
Warranty 1 Year
Description
  • Designed with an M.2 2280 form factor (80 x 22 x 3.5 mm), the A55 M.2 2280 SSD features a super compact size.

 

  • Case-less design that makes it applicable for Super - Compact For Ultra tiny and thin devices such as ultrabooks, tablet computers, and mini PCs.

 

  • High-performance and cost-effective upgrade solution by using a lower-cost, small-capacity SSD applied in conjunction with a low-cost, high-capacity HDD

 

  • Intel Smart Response Technology (ISRT) is supported to enable flexible computer configuration for improved overall performance and efficiency. 

 

  • The A55 M.2 2280 supports TRIM, NCQ, and S.M.A.R.T. command with the built-in automatic error correction (ECC), average rewriteable storage block technology (Wear Leveling), and fault block management (Bad Block Management).

 

  • Silicon Power 1TB SSD is an excellent choice for users seeking a high-capacity, high-performance storage solution to enhance their computing experience, offering faster data access and increased system speed.

 

  • 📦 SHIP NEXT DAY | ☎ 24x 7 CUSTOMER'S SUPPORT
NEW

Silicon Power M.2 2280 SATA III A55 1TB SSD | R/W Speed up to 560/530MB/s - (SU001TBSS3A55M28AB)

Id:
Condition: New
Brand: Silicon Power · Product ID: 48846976352551 · Warranty: 1 Year
Regular price
$93.00
Sale price
$93.00
Regular price
$101.00
Shipping calculated at checkout.

or 4 interest-free payments of $23.25 with affirm

or 4 interest-free payments of $23.25 with afterpay

or 4 interest-free payments of $23.25 with affirmPayment

Free shipping on orders over $149.99 CAD / $99.99 USD
1 Year warranty, with optional SureBright extended protection
Pay over time with Affirm, Afterpay, Klarna or Shop Pay
Questions? Call 1-833-933-8324 or email techsupport@tecdale.com

Specifications

BrandSilicon Power
Model NumberSU001TBSS3A55M28AB
Storage Capacity1TB
Form factorM.2 (2280)
InterfaceSATA III 6Gb/s
Max Sequential Read SpeedUp to 560 MB/s
Max Sequential Write SpeedUp to 530 MB/s
Device TypeInternal Solid State Drive (SSD)
Product Weight0.282 oz
Product Dimensions‎3.15 x 0.87 x 0.14 inch
Warranty1 Year

In the box

  • Silicon Power M.2 SATA III SSD

Condition: New

Brand new, sealed in the original box.

Overview


Customers also looked at

Recently Viewed Products