DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
    DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)
DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)

About

Description
  • Take it, Easy : Weighing less than 249 g, Mini 4 Pro Fly More Combo Plus was designed for life on the go. There's no need for training or examinations in most countries and regions
  • Fly Longer, Create More : The standard Intelligent Flight Battery provides up to 34 minutes of battery life, enough power to cover your aerial photography needs.
  • Sense More, Fly Safe : The first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
  • Stable, Reliable Viedo Transmission : The drone features DJI’s O4 video transmission. Enjoy smooth 1080p/60fps live feeds from up to 20 km.
  • A Touch of Cinematics : Experience ActiveTrack 360° and tailor multiple tracking routes to fit any shooting scenario. Pro-level results are simple now.
  • Out-Sized Imaging Performance : Equipped with a 1/1.3" CMOS sensor, it supports 4K/60fps HDR True Vertical Shooting. With 10-bit D-Log M/HLG color modes, record up to one billion colors.
  • Advanced RTH : Mini 4 Pro Fly More Combo Plus can automatically plan a safe flight route back to its home point and easily bypass obstacles. Additionally, the AR RTH route feature facilitates more confident control during return flights.
  • Return Policy: If not completely satisfied with your purchase you have 15 days to initiate a return in saleable condition, in the original packaging (including UPC code, manual, parts, and your receipt or packing slip) for refund or replacement.
Characteristics
Brand DJI
Model Mini 4 Pro Fly More Combo (DJI RC 2)
Condition New
Mpn CP.MA.00000735.01
Upc 190021094208
Drone type Drones - Flying
Max ascent speed S-mode : 5 m/s, N-mode : 5 m/s, C-mode : 3 m/s
max descent speed S-mode : 5 m/s, N-mode : 5 m/s, C-mode : 3 m/s
Max horizontal speed S-mode : 16 m/s, N-mode : 12 m/s, C-mode : 12 m/s
Max flight time 34 minutes (with Intelligent Flight Battery)
Max flight distance 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph in a windless environment at 20 meters above sea level)
Operating temperature -10° to 40° C (14° to 104° F)
Drone camera type 1/1.3-inch CMOS
Effective pixels 48 MP
Drone video resolution 4K 3840×2160@24/25/30/48/50/60/100*fps
Battery details Intelligent Flight Battery: 2590 mAh
Color mode Normal
Gps tracking Yes
Remote control Yes
Camera included Yes
Gimbal included Yes
Dimensions Folded(without propellers): 148×94×64 mm (L×W×H), UnFolded(with propellers): 298×373×101 mm (L×W×H)
Weight 249 g
Warranty 1 Year Limited Manufacturer Warranty
Return period 15 Days
Defective exchange 30 Days
Description
  • Take it, Easy : Weighing less than 249 g, Mini 4 Pro Fly More Combo Plus was designed for life on the go. There's no need for training or examinations in most countries and regions
  • Fly Longer, Create More : The standard Intelligent Flight Battery provides up to 34 minutes of battery life, enough power to cover your aerial photography needs.
  • Sense More, Fly Safe : The first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
  • Stable, Reliable Viedo Transmission : The drone features DJI’s O4 video transmission. Enjoy smooth 1080p/60fps live feeds from up to 20 km.
  • A Touch of Cinematics : Experience ActiveTrack 360° and tailor multiple tracking routes to fit any shooting scenario. Pro-level results are simple now.
  • Out-Sized Imaging Performance : Equipped with a 1/1.3" CMOS sensor, it supports 4K/60fps HDR True Vertical Shooting. With 10-bit D-Log M/HLG color modes, record up to one billion colors.
  • Advanced RTH : Mini 4 Pro Fly More Combo Plus can automatically plan a safe flight route back to its home point and easily bypass obstacles. Additionally, the AR RTH route feature facilitates more confident control during return flights.
  • Return Policy: If not completely satisfied with your purchase you have 15 days to initiate a return in saleable condition, in the original packaging (including UPC code, manual, parts, and your receipt or packing slip) for refund or replacement.
NEW

DJI Mini 4 Pro Fly More Combo (DJI RC 2) Drone | Ominidirectional Obstacle Sensing | Under 249 g | 34-Minutes Flight Time | Distance up to 18 Km - (CP.MA.00000735.01)

Id:
Regular price
$1,039.99
Sale price
$1,039.99
Regular price
$1154.99

or 4 interest-free payments of $259.99 with

or 4 interest-free payments of $259.99 with

or 4 interest-free payments of $259.99 with

or 4 interest-free payments of $259.99 with

Finance options available.
Buy Now, Pay Later with Sezzle
Packaging Note
  • 1x DJI Mini 4 Pro
  • 1x DJI RC 2 Remote Controller
  • 1x Intelligent Flight Battery
  • 1x Two-Way Charging Hub
  • 1x Shoulder Bag
  • 1x USB-C Cable
  • 3x Spare Propellers (Pair)
  • 18x Screws
  • 1x Screwdriver
  • 1x Type-C to Type-C PD Cable
  • 1x Gimbal Protector
  • 1x Propeller Holder

Overview


Check Out These Related Products

Recently Viewed Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)