Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
    Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)
Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)

About

Description
  • Adopts 3D NAND Flash and "SLC Cache technology" to improve overall performance, 15 x faster than a standard 5400 HDD, NCQ and RAID ready.

 

  • Supports TRIM command and Garbage Collection technology, ECC technology to guarantee reliable data transmission.

 

  • 7 mm slim design suitable for ultrabooks and ultra-slim laptops, Low power consumption, shock and vibration-proof, noiseless and low latency.

 

  • With a generous 2TB of storage space, this SSD provides ample room for your data, applications, and media files.

 

  • Silicon Power 2TB SSD is an excellent choice for users seeking a high-capacity, high-performance storage solution to enhance their computing experience, offering faster data access and increased system speed.

 

  • 📦 SHIP NEXT DAY |  24x 7 CUSTOMER'S SUPPORT
Characteristics
Brand Silicon Power
Model number SP002TBSS3A58A25
Storage capacity 2TB
Interface SATA III
Max sequential read 500 MB/s
Max sequential write 450 MB/s
Device type Internal Solid State Drive (SSD)
Product weight 63.0g
Product dimensions ‎100.0 X 69.9 X 7.0 mm
Operating voltage 5V
Warranty 1 Year
Description
  • Adopts 3D NAND Flash and "SLC Cache technology" to improve overall performance, 15 x faster than a standard 5400 HDD, NCQ and RAID ready.

 

  • Supports TRIM command and Garbage Collection technology, ECC technology to guarantee reliable data transmission.

 

  • 7 mm slim design suitable for ultrabooks and ultra-slim laptops, Low power consumption, shock and vibration-proof, noiseless and low latency.

 

  • With a generous 2TB of storage space, this SSD provides ample room for your data, applications, and media files.

 

  • Silicon Power 2TB SSD is an excellent choice for users seeking a high-capacity, high-performance storage solution to enhance their computing experience, offering faster data access and increased system speed.

 

  • 📦 SHIP NEXT DAY |  24x 7 CUSTOMER'S SUPPORT
NEW

Silicon Power Ace A58 2TB Internal Solid State | R/W Speed up to 5,000/4,800MB/s - (SP002TBSS3A58A25)

Id:
Regular price
$139.99
Sale price
$139.99
Regular price
$189.99

or 4 interest-free payments of $34.99 with

or 4 interest-free payments of $34.99 with

or 4 interest-free payments of $34.99 with

or 4 interest-free payments of $34.99 with

Finance options available.
Buy Now, Pay Later with Sezzle
Packaging Note
  • Silicon Power A58 2TB SATA III SSD

Overview


Check Out These Related Products

Recently Viewed Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)