Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
    Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)
Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)

About

Description
  • Manufacturer and Model: Western Digital WD Green SN350 NVMe 1TB Solid State Drive (SSD) - (WDS100T3G0C)


  • Capacity and Form Factor: This high-performance SSD packs 1TB into the compact M.2 2280 form factor, balancing storage density and space efficiency.

 

  • High-Speed Performance: With sequential read speeds up to 3200MB/s, this SSD enhances user experience, ideal for tasks like gaming and multimedia editing.


  • Thermal Management: This SSD features efficient thermal dissipation for consistent performance under heavy workloads.


  • End-to-End Data Protection: Integrating AES hardware encryption and Secure Erase functionality, this SSD safeguards sensitive data.


  • Seamless Compatibility: Compatible with desktops, laptops, and ultrabooks, this SSD offers versatile storage solutions for diverse computing environments.


  • 📦 SHIP NEXT DAY |  24x 7 CUSTOMER'S SUPPORT
Characteristics
Brand Western Digital
Model number WDS100T3G0C
Storage capacity 1TB NVMe
Form factor M.2 (2280)
Interface PCIe Gen3 x4, NVMe v1.3
Max sequential read 3200MB/s
Max sequential write 2500MB/s
Device type Internal Solid State Drive (SSD)
Product weight 8.5gms
Product dimensions 80.15mm x 22.15mm x 2.38mm
Warranty 1 Year
Description
  • Manufacturer and Model: Western Digital WD Green SN350 NVMe 1TB Solid State Drive (SSD) - (WDS100T3G0C)


  • Capacity and Form Factor: This high-performance SSD packs 1TB into the compact M.2 2280 form factor, balancing storage density and space efficiency.

 

  • High-Speed Performance: With sequential read speeds up to 3200MB/s, this SSD enhances user experience, ideal for tasks like gaming and multimedia editing.


  • Thermal Management: This SSD features efficient thermal dissipation for consistent performance under heavy workloads.


  • End-to-End Data Protection: Integrating AES hardware encryption and Secure Erase functionality, this SSD safeguards sensitive data.


  • Seamless Compatibility: Compatible with desktops, laptops, and ultrabooks, this SSD offers versatile storage solutions for diverse computing environments.


  • 📦 SHIP NEXT DAY |  24x 7 CUSTOMER'S SUPPORT
NEW

Western Digital WD Green SN350 NVMe 1TB Solid State Drive | PCIe Gen 3 NVMe M.2 (2280) Reads upto 3200MB/s | Internal Solid State Drive (SSD) - (WDS100T3G0C)

Id:
Regular price
$84.99
Sale price
$84.99
Regular price
$119.99

or 4 interest-free payments of $21.24 with

Finance options available.
Shop Now, Pay Later with Sezzle
Packaging Note
  • WD Green SN350 1TB Solid State Drive

Overview


Check Out These Related Products

Recently Viewed Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)